Staff
| Amanda Attwood | Senior Project Manager |
| Stephen Bough | Project Manager |
| Jason Boyd | Research Associate |
| Matt Cadby | Senior Project Manager |
| Andrew Cameron | Project Manager |
| Celena Chew | Accounts Assistant |
| Sarah Claridge | Communications Manager |
| Geraldine Cooney | Senior Research Associate |
| Peter Cross | Quality Improvement Manager |
| Lucas Daly | Researcher |
| Sally Donovan | Survey Development Manager |
| Steve Dunn | Interim Finance Director |
| Jennifer Egbunike | Senior Project Manager |
| Paul Gardner | Senior Associate |
| An Gay | Office Manager/CEO's PA (maternity leave) |
| Harriet Hay | Research Associate |
| Paul Heron | Senior Research Associate |
| Bridget Hopwood | Senior Project Manager |
| Esther Howell | Research Associate |
| Jenny King | Project Manager |
| Sheena MacCormick | Senior Project Manager |
| Helen Magee | Senior Research Associate |
| Tim Markham | Senior Project Manager |
| Dianna McDonald | Survey Team Manager |
| Suzanne Parsons | Senior Research Associate |
| Nick Pothecary | Project Manager |
| Caroline Powell | Deputy Chief Executive |
| Helen Sheldon | Senior Research Associate |
| Judy Shipway | Senior Project Manager |
| Steve Sizmur | Survey Statistician |
| Danielle Swain | Quality Improvement Manager |
| Amy Tallett | Project Manager |
| Jaime Tinker | Project Manager |
| Kay Usher | Business Manager |
| Hamilton Walcott | IT Manager |
| Joan Walsh | Policy Research and Campaign Manager |
| Elaine Whittaker | Director of Marketing, Communications and Policy |
| Penny Woods | Chief Executive |
| Alison Wright | Senior Project Manager |
| Lisa Yorke | Project Manager |

